{2} Active Tickets by Version (68 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
0.8.1
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #1099 | UserSQL not being propagated correctly from bizobj to cursor | db | 0.8.1 | defect | ed | 09/03/07 |
| #1019 | Using custom classes in a form loses object information | ui | 0.8.1 | defect | somebody | 03/13/07 |
| #1018 | Upon startup class designer window seems to open twice under windows | ui | 0.8.1 | defect | somebody | 03/13/07 |
| #1026 | Status text getting overwritten too often by record position messages | ui | 0.8.1 | defect | paul * | 03/28/07 |
| #1066 | Sizer vertical alignment differences | ui | 0.8.1 | discussion | somebody | 05/19/07 |
0.8.2
0.8.3
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #1132 | Unchanged values not saved with new() | ui | 0.8.3 | defect | somebody | 01/15/08 |
| #1133 | MouseWheel event doesn't work for dImage | ui | 0.8.3 | defect | somebody | 01/19/08 |
| #1150 | Tracebacks in ClassDesigner | ide | 0.8.3 | defect | 04/09/08 | |
| #1154 | Problem with ODBC error Messages from sql server in spanish | ui | 0.8.3 | defect | somebody | 05/22/08 |
| #1159 | 1 to many grid not saving new entries | biz | 0.8.3 | defect | somebody | 07/11/08 |
| #1126 | dGrid.findReplace() | ui | 0.8.3 | defect | ed | 12/22/07 |
| #1141 | ReportWriter mis-calculating totals | reporting | 0.8.3 | defect | 02/27/08 | |
| #1138 | dGrid with dDateTextBox | ui | 0.8.3 | enhancement | somebody | 01/31/08 |
| #1148 | Composite Datetime Editor | ui | 0.8.3 | enhancement | somebody | 04/09/08 |
0.9.x
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #1069 | Modal dForm causes subtle bug | ui | 0.9.x | defect | somebody | 05/25/07 |
| #1102 | i18n and configuration for SecurityManager/login dialog | ui | 0.9.x | task | somebody | 09/28/07 |
| #1052 | Add column dragging to dListControl | ui | 0.9.x | enhancement | somebody | 04/18/07 |
Note: See TracReports for help on using and
creating reports.
